SIZING
Sizing Chart - Men's Clothing & Shoes
Use the following size charts as a guide to choose your ideal size. If you're in between sizes, we recommend sizing up for optimal comfort.
Clothing Sizes (US)
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 32-34 | 26-28 | 32-34 |
S | 35-37 | 29-31 | 35-37 |
M | 38-40 | 32-34 | 38-40 |
L | 41-43 | 35-37 | 41-43 |
XL | 44-46 | 38-40 | 44-46 |
XXL | 47-49 | 41-43 | 47-49 |
XXXL | 50-52 | 44-46 | 50-52 |
Shoe Sizes (US)
US Size | Foot Length (inches) |
---|---|
6-7 | 9.25" - 9.625" |
7-8 | 9.625" - 10" |
9-10 | 10.25" - 10.625" |
10-11 | 10.625" - 11" |
12-13 | 11.25" - 11.625" |
13-14 | 11.625" - 12" |
14-15 | 12" - 12.3" |
If you're uncertain about your size, we always recommend sizing up.
For questions or more information, please contact us at hello@verotailor.com.